Department of Administration
| Name/e-mail | Job title | Telephone |
|---|---|---|
| Astrid Aksnessæther | Director of Administration | 21 98 20 20 |
| Ole Henrik Brinchmann-Hansen | Procurement Manager | 21 98 22 15 |
| Name/e-mail | Job title | Telephone |
|---|---|---|
| Stein Simensen | Building Services Manager | 21 98 20 23 |
| Per-Ivar Aas | Building Technician | 21 98 20 00 |
| Thore Borgersrud | Teamleader | 21 98 20 29 |
| Helene Christensen | Security and Services Coordinator | 21 98 21 82 |
| Karin Fagersand | On-site security officer | 21 98 22 74 |
| Julie Jarre | Building Technician | 21 98 20 00 |
| Erik Jensen | Building Technician | 21 98 20 00 |
| Lars Inge Johansen | Building Technician (deputy) | 21 98 20 29 |
| Espen Lunde | Central Operator | 21 98 20 00 |
| Henrik Nelson | On-site security officer | 21 98 22 87 |
| Einar Stangeland | Security Advisor | 21 98 20 40 |
| Pål Tokerud | On-site security officer | 21 98 22 56 |
| Sibylle Wad | Security and Services Coordinator | 21 98 21 82 |
| Name/e-mail | Job title | Telephone |
|---|---|---|
| Linda Strøm | Head of Finance | 21 98 20 37 |
| Rannveig Fornes Braanaas | Finance Officer | 21 98 20 27 |
| Hilde Sakshaug | Finance Officer | 21 98 20 25 |
| Jan Edvard Simonsen | Salary and Finance Officer | 21 98 20 26 |
| Name/e-mail | Job title | Telephone |
|---|---|---|
| Olav Skrøver Aaraas | Human Resources Manager | 21 98 20 21 |
| Bjørg Borgersen | Human Resources Adviser | 21 98 20 33 |
| Trine Ellingsen | Salary and Human Resources Officer | 21 98 20 35 |
| Birte Juvsett | Information Officer | 21 98 22 00 |
| Miriam Nordgård | Human Resources Advisor | 21 98 20 22 |
| Jeanette Svendsen | Reception assistant / secretary | 21 98 20 42 |
| Miyoung Kim Won Wold | Office assistant (archives and service department) | 21 98 20 28 |
